Hash | 40adad0aec27797b48840aa9e00472015c21baea118ce7a2ff1a82c0f8f5bf82 |
Version | 1 |
Previous Block | (None, this is the Genesis Block) |
Age | 2019-01-15, 16:01:26 UTC |
PoW Algorithm | cuckARoo-29 |
Secondary Scale | 1,856 |
Solution Difficulty | 7,346 |
Target Difficulty | |
Total Difficulty | 17,179,869,184 |
Total Kernel Offset | 0000000000000000000000000000000000000000000000000000000000000000 |
Output MMR Size | 1 |
Kernel MMR Size | 1 |
Nonce | 41 |
Block Reward | 60 grin |
Fees | 0 grin |
Commit |
---|
Output Type | Commit |
---|---|
Coinbase | 08b7e57c448db5ef25aa119dde2312c64d7ff1b890c416c6dda5ec73cbfed2edea |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 grin | 0 |